33rd Annual Black Bear Run

Overall Finish List

July 04, 2015


Results by Fairchild Sports Timing

6k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Charlie Clark Mount Pleasant MI 338 20 M 1 19-29 22:04.2 22:04.2
2 Kevin Riley Wheaton IL 410 15 M 1 15-18 23:36.0 23:36.0
3 Lucas Tanney Waterloo IA 447 29 M 2 19-29 24:07.1 24:07.1
4 Matthew McNamara Mcmillan MI 246 32 M 1 30-39 24:40.5 24:40.5
5 Jacob Russo Fairfield OH 402 15 M 2 15-18 25:00.8 25:00.8
6 Alex Guillard Newberry MI 405 22 F 1 19-29 25:51.5 25:51.5
7 Jason Miller Ann Arbor MI 391 35 M 2 30-39 26:04.8 26:04.8
8 Chris Huffman Monclova OH 369 16 M 3 15-18 26:41.6 26:41.6
9 Wesley Sanders Gaylord MI 353 14 M 1 12-14 27:01.1 27:01.1
10 Mera Guillard Newberry MI 406 47 F 1 40-49 27:33.2 27:33.2
11 Logan Post Portage MI 360 10 M 1 10-11 28:19.9 28:19.9
12 Jessup Fosdick Engadine 399 13 M 2 12-14 28:22.4 28:22.4
13 Brandon Jones Tempe AZ 401 15 M 4 15-18 28:23.6 28:23.6
14 Caleb Gelinas Engadine MI 276 20 M 3 19-29 28:41.8 28:41.8
15 Hunter Dennis Engadine 365 13 M 3 12-14 28:58.0 28:58.0
16 Shane Canale Louisville KY 294 27 M 4 19-29 29:26.8 29:26.8
17 Travis Marryn Newberry MI 417 57 M 1 50-59 29:32.1 29:32.1
18 Courtney White Canton MI 303 15 F 1 15-18 29:33.4 29:33.4
19 Ian McArthur Gould City MI 419 12 M 4 12-14 30:06.9 30:06.9
20 Jonah Miller Engadine MI 311 14 M 5 12-14 30:07.4 30:07.4
21 Anthony Russo Fairfield OH 403 14 M 6 12-14 30:20.8 30:20.8
22 Ray Clark Mount Pleasant MI 337 55 M 2 50-59 30:25.2 30:25.2
23 Derrick Stam Howell MI 355 36 M 3 30-39 30:31.1 30:31.1
24 Michael Bennett Wyoming MI 241 25 M 5 19-29 30:36.5 30:36.5
25 Courtney Knox Roanoke VA 299 28 F 2 19-29 30:57.4 30:57.4
26 Abigail Germain Engadine 334 13 F 1 12-14 31:02.2 31:02.2
27 Bruce Kingsbury Fort Wayne IN 363 56 M 3 50-59 31:23.4 31:23.4
28 Trevor Kubitskey Farmington Hills MI 275 20 M 6 19-29 31:24.1 31:24.1
29 Lauren Sanford East Lansing MI 444 17 F 2 15-18 31:26.8 31:26.8
30 Jarrett Dailey Engadine MI 316 14 M 7 12-14 31:30.4 31:30.4
31 Tracy German Engadine 333 40 F 2 40-49 31:32.5 31:32.5
32 Emma Quinn Pleasant Ridge MI 328 18 F 3 15-18 31:33.7 31:33.7
33 Jonathon Brown Engadine 356 15 M 5 15-18 31:34.5 31:34.5
34 Ann Quinn Pleasant Ridge MI 329 51 F 1 50-59 31:45.5 31:45.5
35 Kyle Kubitskey Farmington Hills MI 291 25 M 7 19-29 31:48.1 31:48.1
36 Rachael Hume Farmington Hills MI 290 24 F 3 19-29 31:52.0 31:52.0
37 Matthew Oberle Tampa FL 420 18 M 6 15-18 31:59.3 31:59.3
38 Penny Coon Elmira MI 283 51 F 2 50-59 32:04.4 32:04.4
39 Tom Fowler Fenton MI 341 47 M 1 40-49 32:10.7 32:10.7
40 Tori Rall Engadine MI 272 16 F 4 15-18 32:18.4 32:18.4
41 Nathan Tanney Green Bay WI 449 28 M 8 19-29 32:21.3 32:21.3
42 Lindsay Barazsu Ann Arbor MI 390 31 F 1 30-39 32:24.4 32:24.4
43 Kurt Steinbrenner Bartlett IL 423 50 M 4 50-59 32:33.6 32:33.6
44 Drake Dewyse Engadine 325 13 M 8 12-14 32:43.7 32:43.7
45 David Derusha Engadine 327 26 M 9 19-29 32:44.0 32:44.0
46 Charles Quinn Pleasant Ridge MI 330 53 M 5 50-59 32:45.6 32:45.6
47 Lisha Ramsdell Elmira MI 271 39 F 2 30-39 32:52.8 32:52.8
48 Natalie Vollick Stilwell KS 257 47 F 3 40-49 32:55.1 32:55.1
49 Dan Boozer Rockford MI 377 30 M 4 30-39 33:22.0 33:22.0
50 Emma Riley Wheaton IL 411 13 F 2 12-14 33:23.9 33:23.9
51 Natasha King Engadine 349 34 F 3 30-39 33:29.2 33:29.2
52 Kimberly Hartwig Bartlett IL 426 15 F 5 15-18 33:39.0 33:39.0
53 Gunnar Gustafson Mcmillan MI 262 53 M 6 50-59 33:49.4 33:49.4
54 Adam Tanney Milwaukee WI 442 24 M 10 19-29 33:56.8 33:56.8
55 Michael Lawrence Pittsburgh PA 433 14 M 9 12-14 34:07.3 34:07.3
56 Carol Sanford East Lansing MI 445 52 F 3 50-59 34:21.4 34:21.4
57 Matthew Fowler Fenton MI 340 15 M 7 15-18 34:24.0 34:24.0
58 Trevor Snyder Green Bay WI 273 25 M 11 19-29 34:26.3 34:26.3
59 Nathaniel Hammersmith Archbold OH 306 23 M 12 19-29 34:26.5 34:26.5
60 Karl Gustafson Grand Rapids MI 440 58 M 7 50-59 34:31.5 34:31.5
61 Ben Cadwallader Los Angeles CA 301 30 M 5 30-39 34:34.9 34:34.9
62 Georgia Neely Milan MI 342 14 F 3 12-14 34:35.7 34:35.7
63 Holly Blatz Green Bay WI 274 25 F 4 19-29 34:44.8 34:44.8
64 Daniel Andrud White Lake MI 431 14 M 10 12-14 35:04.2 35:04.2
65 Greg King Engadine 350 37 M 6 30-39 35:05.7 35:05.7
66 William Johnson Middleville MI 248 43 M 2 40-49 35:07.2 35:07.2
67 Rachel White Canton MI 302 15 F 6 15-18 35:23.8 35:23.8
68 Michael Person Sanford MI 314 49 M 3 40-49 35:26.7 35:26.7
69 Erik Steinbrenner Bartlett IL 422 21 M 13 19-29 35:51.4 35:51.4
70 Calvin Evearitt Broomfield CO 339 14 M 11 12-14 35:51.6 35:51.6
71 Craig Huffman Roanoke VA 292 26 M 14 19-29 35:57.0 35:57.0
72 Brenda Owen Newberry MI 231 44 F 4 40-49 36:31.1 36:31.1
73 Joanne Pann Mcmillan MI 245 54 F 4 50-59 36:46.6 36:46.6
74 Jared Stam Saint Charles MI 354 30 M 7 30-39 36:51.9 36:51.9
75 Matthew Middel Valrico FL 372 15 M 8 15-18 36:59.7 36:59.7
76 Hannah French Engadine 386 17 F 7 15-18 37:01.9 37:01.9
77 Joe Snider Engadine 385 15 M 9 15-18 37:02.4 37:02.4
78 Diedra Gustafson Denver CO 450 25 F 5 19-29 37:02.7 37:02.7
79 Eryn Corinth Newberry MI 414 15 F 8 15-18 37:16.3 37:16.3
80 Emily Kubitskey Los Angeles CA 300 28 F 6 19-29 37:20.5 37:20.5
81 Brad Marzyn Newberry MI 415 46 M 4 40-49 37:21.9 37:21.9
82 Terry Gustafson Grand Rapids MI 439 57 F 5 50-59 37:38.5 37:38.5
83 Ed Knox Lawton MI 308 59 M 8 50-59 37:43.4 37:43.4
84 Sally Stansik Ann Arbor MI 371 59 F 6 50-59 37:46.0 37:46.0
85 Sarah Neam Ann Arbor MI 427 15 F 9 15-18 37:46.6 37:46.6
86 Anna Lisa Steinbrenner Bartlett IL 425 16 F 10 15-18 37:49.4 37:49.4
87 Michael Kerridge Naubinway MI 347 62 M 1 60-69 37:51.7 37:51.7
88 Rachel Baker Farmington Hills MI 295 24 F 7 19-29 37:59.0 37:59.0
89 Matthew Person Sanford MI 315 13 M 12 12-14 38:09.8 38:09.8
90 Tom Griffin Farmington Hills MI 270 61 M 2 60-69 38:13.3 38:13.3
91 Courtney Frazier Saint Ignace MI 252 12 F 4 12-14 38:30.8 38:30.8
92 Erika Frazier Saint Ignace MI 251 14 F 5 12-14 38:31.2 38:31.2
93 Robert Riley Wheaton IL 412 57 M 9 50-59 38:51.4 38:51.4
94 Mike Meier Naubinway MI 281 62 M 3 60-69 38:59.3 38:59.3
95 Jim Beck Engadine MI 238 67 M 4 60-69 39:05.0 39:05.0
96 Gideon Post Portage MI 364 8 M 1 8- 9 39:16.4 39:16.4
97 Nicole Tanney Milwaukee WI 441 23 F 8 19-29 39:30.9 39:30.9
98 Emily Hammersmith Archbold OH 305 23 F 9 19-29 40:11.5 40:11.5
99 Brandi Slack Naubinway MI 234 28 F 10 19-29 40:15.5 40:15.5
100 Payton Butkovich Weidman MI 264 9 M 2 8- 9 40:37.6 40:37.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Amber Vollick Stilwell KS 258 15 F 11 15-18 40:42.2 40:42.2
102 Ashley Schneider Farmington Hills MI 312 21 F 11 19-29 40:44.7 40:44.7
103 Joelle Snyder Mt. Pleasant MI 282 38 F 4 30-39 40:46.4 40:46.4
104 Angela Welty Newberry MI 279 45 F 5 40-49 41:30.5 41:30.5
105 Michael Welty Newberry MI 280 44 M 5 40-49 41:31.0 41:31.0
106 Shea Kent Saint Joseph MI 395 15 M 10 15-18 42:23.2 42:23.2
107 Nash Kent Saint Joseph MI 394 12 M 13 12-14 42:27.3 42:27.3
108 Annika Gustafson Englewood CO 451 15 F 12 15-18 42:28.7 42:28.7
109 Dawn Chamberlain Portage MI 362 45 F 6 40-49 42:57.6 42:57.6
110 Kallahan Becher Toledo OH 298 16 F 13 15-18 43:23.4 43:23.4
111 Glenn Frazier Saint Ignace MI 249 43 M 6 40-49 43:40.1 43:40.1
112 Samantha Bennett Naubinway MI 244 18 F 14 15-18 43:40.3 43:40.3
113 Alexandra Crisp Ann Arbor MI 254 15 F 15 15-18 43:46.8 43:46.8
114 Ben Lawrence Pittsburgh PA 434 12 M 14 12-14 44:25.5 44:25.5
115 Jack Kasaback Pittsburgh PA 438 15 M 11 15-18 44:35.5 44:35.5
116 Lisa Steinbrenner Bartlett IL 424 48 F 7 40-49 45:00.8 45:00.8
117 Deb Kovar Engadine 381 60 F 1 60-69 45:27.4 45:27.4
118 Nicole Butkovich Engadine MI 242 28 F 12 19-29 45:47.0 45:47.0
119 Katie Huffman Peachtree City GA 383 23 F 13 19-29 46:19.0 46:19.0
120 Owen Butkovich Appleton WI 358 9 M 3 8- 9 46:20.1 46:20.1
121 Vince Leveille Turner MI 368 48 M 7 40-49 47:11.5 47:11.5
122 Jenna Leveille Turner MI 367 48 F 8 40-49 47:12.2 47:12.2
123 Audrey Butkovich Appleton WI 359 6 F 1 0- 7 47:55.2 47:55.2
124 Brad Butkovich Appleton WI 357 34 M 8 30-39 47:55.5 47:55.5
125 Lauren King Engadine 348 10 F 1 10-11 48:27.2 48:27.2
126 Alicia King Engadine 351 12 F 6 12-14 48:29.7 48:29.7
127 Kathy Knox Lawton MI 307 56 F 7 50-59 48:43.6 48:43.6
128 Kevin Frazier Saint Ignace MI 253 10 M 2 10-11 48:50.0 48:50.0
129 Carolee Frazier Saint Ignace MI 250 42 F 9 40-49 48:51.4 48:51.4
130 Hannah Lawrence Pittsburgh PA 435 16 F 16 15-18 50:07.1 50:07.1
131 Luke Germain Engadine 335 10 M 3 10-11 50:41.9 50:41.9
132 Eli Germain Engadine 331 8 M 4 8- 9 51:51.3 51:51.3
133 Flora McEvers Engadine 332 63 F 2 60-69 52:01.0 52:01.0
134 Lori Skaggs Menominee MI 285 48 F 10 40-49 52:13.5 52:13.5
135 Angie McArthur Gould City MI 418 47 F 11 40-49 52:37.7 52:37.7
136 Braxton Butkovich Weidman MI 265 5 M 1 0- 7 52:45.3 52:45.3
137 Lilly Skaggs Menominee MI 286 15 F 17 15-18 54:43.3 54:43.3
138 Jane Clark Mount Pleasant MI 336 49 F 12 40-49 55:39.1 55:39.1
139 Jennifer Butkovich Weidman MI 263 37 F 5 30-39 59:15.9 59:15.9
140 Luna Fischer Rockford MI 378 4 F 2 0- 7 59:33.8 59:33.8
141 John Middel Valrico FL 373 18 M 12 15-18 1:05:19.4 1:05:19.4
142 Allison Margherio Engadine MI 310 15 F 18 15-18 1:06:50.1 1:06:50.1
143 Andrew Nolan Fort Lauderdale FL 387 52 M 10 50-59 1:09:37.5 1:09:37.5
144 Katelyn Steinbrecher Dexter MI 321 9 F 1 8- 9 1:09:58.8 1:09:58.8
145 Amy Steinbrecher Ann Arbor MI 235 34 F 6 30-39 1:10:48.4 1:10:48.4