31st Annual BLACK BEAR RUN
6K Walk
Engadine, Michigan
July 4, 2013


Place No. Name City Age Sex City State Time Pace
1 174 Lisa Butkovich Engadine 48 F Engadine 43:03 11:33
2 127 Karen Weldon Gregory 49 F Gregory MI 45:15 12:08
3 122 John Sencaj Carmel 19 M Carmel IN 46:13 12:24
4 120 Susie Sencaj Carmel 55 F Carmel IN 46:16 12:25
5 263 Arika Gustafson Milford 14 F Milford MI 46:45 12:33
6 33 Nancy Brocke Woodville 70 F Woodville OH 47:07 12:39
7 181 Lori Gelinas Kalkaska 45 F Kalkaska MI 47:07 12:39
8 255 Sophia Vaughn Engadine 10 F Engadine 48:02 12:53
9 136 Ellis Suttin Sr Naubinway 74 M Naubinway MI 49:01 13:09
10 218 Dina Graffy Madison 15 F Madison WI 49:09 13:11
11 216 Steven Lenhard Hudsonville 59 M Hudsonville MI 49:35 13:18
12 3 Theresa McKenna Engadine 60 F Engadine MI 49:40 13:20
13 278 Mike Bigger Gould City 64 M Gould City MI 50:40 13:36
14 87 Michael Brocke Woodville 70 M Woodville OH 51:16 13:45
15 2 George Dorsey Portage 64 M Portage MI 51:47 13:54
16 182 Chad Paulsen Shingleton 34 M Shingleton MI 51:49 13:54
17 253 Rebecca Cameron Engadine 11 F Engadine MI 52:02 13:58
18 132 Michael Jocobson Ogden 50 M Ogden UT 52:37 14:07
19 63 Gertie Meier Naubinway 56 F Naubinway MI 52:51 14:11
20 129 Susan Pearlman Ann Arbor 54 F Ann Arbor MI 54:06 14:31
21 130 Sherri Howland Ann Arbor 47 F Ann Arbor MI 54:06 14:31
22 96 Jen Baxter Loveland 30 F Loveland OH 54:14 14:33
23 134 Kelly Fischer Rockford 30 F Rockford MI 54:16 14:34
24 203 Lillian Witt Middletown 64 F Middletown OH 55:00 14:45
25 188 Katherine Burnett Germantown 39 F Germantown TN 55:14 14:49
26 121 Michael Sencaj Carmel 19 M Carmel IN 55:37 14:55
27 257 Jessy McNamara McMillan 28 F McMillan MI 55:45 14:58
28 24 Ann Wood Engadine 61 F Engadine MI 55:45 14:58
29 194 Bill Burnett Germantown 39 M Germantown TN 55:53 15:00
30 158 Shelby Flatt Engadine 18 F Engadine MI 56:21 15:07
31 160 Wayne Jr. Flatt Engadine 44 M Engadine MI 56:21 15:07
32 261 Eric Gastafson Milford 46 M Milford 56:24 15:08
33 244 Brianna Puckett Germfask 11 F Germfask 56:31 15:10
34 1 Patricia Vallier Vicksburg 57 F Vicksburg MI 56:42 15:13
35 106 Sarah Burton Jr Gould City 36 F Gould City MI 57:20 15:23
36 105 Freddy Burton Jr Gould City 36 M Gould City MI 57:20 15:23
37 90 Ann Milward Byron Center 33 F Byron Center MI 58:03 15:35
38 91 Amanda Terryberry Wasilla 34 F Wasilla AK 58:04 15:35
39 280 Connie Taylor Sidney F Sidney MI 59:17 15:54
40 44 Caryn Inman Herrick Oxford 28 F Oxford MI 59:40 16:01
41 43 Diane Inman Ortonville 59 F Ortonville MI 59:40 16:01
42 279 Betty Vogl Sheridan 67 F Sheridan MI 59:57 16:05
43 164 Tim Woder Gaylord 50 M Gaylord MI 1:00:20 16:11
44 163 Bob McKenna Engadine 64 M Engadine MI 1:00:20 16:11
45 7 Marc Woodward Perrysburg 67 M Perrysburg OH 1:00:55 16:21
46 189 Debbie Lonik Lansing 61 F Lansing MI 1:00:56 16:21
47 220 Abrianna Carpenter Kalamazoo 6 F Kalamazoo MI 1:00:59 16:22
48 219 Deb Carpenter Kalamazoo 60 F Kalamazoo MI 1:01:02 16:23
49 249 Jennie Hoffmann Marshall 52 F Marshall 1:01:02 16:23
50 128 Teresa Jacobson Detroit 52 F Detroit MI 1:01:54 16:36

31st Annual BLACK BEAR RUN
6K Walk
Engadine, Michigan
July 4, 2013


Place No. Name City Age Sex City State Time Pace
51 131 Christine Jacobson Ogden 51 F Ogden UT 1:01:54 16:37
52 85 Amy Weisberger St. Robert 27 F St. Robert MO 1:02:58 16:54
53 84 Susan Wegener Traverse City 63 F Traverse City MI 1:02:58 16:54
54 92 Mark Schiffer Loveland 57 M Loveland OH 1:03:38 17:04
55 99 Jeannette Schmidt West Chester 31 F West Chester OH 1:03:55 17:09
56 196 Andrew Smith San Antonio 32 M San Antonio TX 1:05:51 17:40
57 197 Emily Smith San Antonio 32 F San Antonio TX 1:05:52 17:40
58 246 Laurie Puckett Germfask 37 F Germfask 1:06:22 17:48
59 245 Lyndsy Puckett Germfask 9 F Germfask 1:06:24 17:49
60 241 Kevin McFalls McDonald 35 M McDonald PA 1:06:24 17:49
61 135 Miriam Jacobson Naubinway 75 F Naubinway MI 1:06:59 17:58
62 254 Joan Price Engadine 66 F Engadine 1:07:16 18:03
63 61 Clarence Ketcher Sr Engadine 58 M Engadine MI 1:07:52 18:13
64 167 Aaron Fulton Engadine 60 M Engadine 1:07:52 18:13
65 225 Robert Smethurst Cincinanati 34 M Cincinanati OH 1:08:58 18:30
66 29 Sue Bergacker Engadine 75 F Engadine MI 1:14:52 20:05